September 27, 2018 – The National Merit® Scholarship Program recently named 34 semifinalists from the Illinois Mathematics and Science Academy® (IMSA) in its 2019 competition. IMSA semifinalists represent 24 different communities throughout Illinois.
IMSA’s Semifinalists in the 2019 National Merit® Scholarship Program
| First Name | Last Name | Hometown | 
| Zachary | Andersen | Gurnee | 
| Surya | Cannon | Lisle | 
| Bert | Cao | Libertyville | 
| Allen | Chen | Naperville | 
| Daniel | Chen | Dunlap | 
| Joshua | Eberhardt | Schaumburg | 
| Matthew | Feinberg | Arlington Heights | 
| Audrey | Gallier | Brookfield | 
| Kaushal | Gumpula | Aurora | 
| Hanson | Hao | Bloomington | 
| Nathaniel | Kim | Prospect Heights | 
| Liana | Koleva | Arlington Heights | 
| Leon | Li | Peoria | 
| Andy | Liu | Libertyville | 
| Eva | Liu | Naperville | 
| Katie | Lu | Libertyville | 
| Kevin | Mikos | Elmhurst | 
| Harshavardhan | Nalam | Dunlap | 
| Rebecca | Osar | Belvidere | 
| Prachi | Patil | Moline | 
| Devika | Prasad | Naperville | 
| Chetan | Reddy | Peoria | 
| Faris | Shaikh | Springfield | 
| Bharath | Sreenivas | Aurora | 
| Shvetali | Thatte | Vernon Hills | 
| Srivinay | Tummarakota | Peoria | 
| Anthony | Un | DeKalb | 
| Tommy | Vadakumchery | Mount Prospect | 
| Abigail | Vanderploeg | Aurora | 
| Tanmayee | Vegesna | Buffalo Grove | 
| Shubha | Verma | Forsyth | 
| Kristin | Wolford | Batavia | 
| John | Woods | Plainfield | 
| Annie | Xu | Lincolnshire | 
